Printronix T8000 Industrial Printer untuk Virtualization & Enterprise Workloads
Status: Tanya Ketersediaan
Procurement and consultation for Printronix T8000 Industrial Printer for enterprise barcode/label printing needs in Indonesia.
Butuh bantuan sizing (VM/RAM/storage), perbandingan model, atau rencana deployment? Tim Intilogy membantu konsultasi infrastruktur enterprise — bukan hanya quotation part number.
Products in the Intilogy catalog are reference listings for IT procurement. Availability, pricing, configuration, warranty, and lead time may change based on distributor or vendor stock. Use Check Stock or Request a Quote for the latest information from our team.
General specifications
- Brand
- Printronix
- Category
- printer
- Warranty
- Per official vendor/distributor terms
- Availability
- Tanya Ketersediaan
Reference specifications
| Specification | Details |
|---|---|
| Print Speed | Up to 800 LPM (draft), 600 LPM (data processing), 400 LPM (near letter quality) |
| Print Resolution | 180 x 180 dpi (standard), 180 x 360 dpi (optional) |
| Print Technology | Line matrix impact |
| Printhead Life | 1 billion characters |
| Ribbon Life | Up to 20 million characters |
| Maximum Forms Width | 17.5 inches (445 mm) |
| Maximum Print Width | 13.6 inches (345 mm) |
| Forms Thickness | Up to 6 parts (original + 5 copies) |
| Paper Path | Bottom feed, front exit (standard); optional rear exit |
| Interfaces | Ethernet (10/100Base-T), USB 2.0, Parallel (Centronics), Serial (RS-232/422/485) |
| Emulations | P-Series, P-Series XQ, Printronix Graphics Language (PGL), IBM Proprinter, Epson FX |
| Bar Codes | Code 39, Code 128, UPC-A, UPC-E, EAN-8, EAN-13, Interleaved 2 of 5, PDF417, Data Matrix, QR Code |
| Fonts | 10 resident fonts (draft, DP, NLQ, OCR-A, OCR-B, etc.) |
| Control Panel | LCD display (2 lines x 16 characters), 6-key keypad |
| Power Requirements | 100-240 VAC, 50/60 Hz, 2A |
| Power Consumption | Idle: 50W, Printing: 200W |
| Operating Temperature | 40°F to 104°F (5°C to 40°C) |
| Humidity | 20% to 80% non-condensing |
| Dimensions (W x D x H) | 27.5 x 22.5 x 18.5 inches (699 x 572 x 470 mm) |
| Weight | 110 lbs (50 kg) |
| Approvals | FCC Class A, UL, CSA, CE, RoHS |
| Warranty | 1 year on-site (extended options available) |
Need a quote or alternative configuration?
Use Check stock or Request a quote for the latest availability, pricing, warranty, and lead time. Our team also helps with BoQ/BoM preparation, multi-brand comparison, and configuration alternatives.
Need a quotation or IT solution recommendation?
Send a short brief — our team will follow up on BoQ, sourcing, and implementation steps.