TSC TLS610 Desktop Printer untuk Virtualization & Enterprise Workloads
Status: Tanya Ketersediaan
Procurement and consultation for TSC TLS610 Desktop Printer for enterprise barcode/label printing needs in Indonesia.
Butuh bantuan sizing (VM/RAM/storage), perbandingan model, atau rencana deployment? Tim Intilogy membantu konsultasi infrastruktur enterprise — bukan hanya quotation part number.
Products in the Intilogy catalog are reference listings for IT procurement. Availability, pricing, configuration, warranty, and lead time may change based on distributor or vendor stock. Use Check Stock or Request a Quote for the latest information from our team.
General specifications
- Brand
- TSC Printronix Auto ID
- Category
- printer
- Warranty
- Per official vendor/distributor terms
- Availability
- Tanya Ketersediaan
Reference specifications
| Specification | Details |
|---|---|
| Print Method | Thermal Transfer / Direct Thermal |
| Print Resolution | 203 dpi (8 dots/mm) standard; optional 300 dpi (12 dots/mm) |
| Print Speed | Up to 10 inches per second (203 dpi); up to 6 ips (300 dpi) |
| Maximum Print Width | 4.09 inches (104 mm) at 203 dpi; 4.09 inches (104 mm) at 300 dpi |
| Maximum Print Length | Min 0.16 inches (4 mm); Max 68 inches (1727 mm) at 203 dpi; 40 inches (1016 mm) at 300 dpi |
| Media Types | Continuous, die-cut, black mark, fanfold, tag stock, wristbands |
| Media Width | 0.79 inches to 4.65 inches (20 mm to 118 mm) |
| Media Thickness | 0.002 inches to 0.012 inches (0.06 mm to 0.3 mm) |
| Ribbon Length | Up to 984 feet (300 m) |
| Ribbon Width | 1 inch to 4.33 inches (25.4 mm to 110 mm) |
| Processor | 32-bit RISC CPU |
| Memory | 128 MB Flash, 64 MB SDRAM; expandable via USB host |
| Display | 2-line LCD with backlight; 6 buttons |
| Interfaces | USB 2.0, Ethernet (10/100 Base-T), RS-232 serial; optional Wi-Fi (802.11 b/g/n) or Bluetooth 4.0 |
| Barcode Symbologies | Linear: Code 39, Code 128, EAN-13, UPC-A, etc.; 2D: QR Code, Data Matrix, PDF417, etc. |
| Software | BarTender, TSC Console, Windows drivers; SAP and Oracle compatible |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity | 25% to 85% non-condensing |
| Dimensions (W x D x H) | 7.87 x 10.63 x 7.09 inches (200 x 270 x 180 mm) |
| Weight | 6.6 lbs (3 kg) |
| Certifications | CE, FCC, UL, Energy Star |
Need a quote or alternative configuration?
Use Check stock or Request a quote for the latest availability, pricing, warranty, and lead time. Our team also helps with BoQ/BoM preparation, multi-brand comparison, and configuration alternatives.
Need a quotation or IT solution recommendation?
Send a short brief — our team will follow up on BoQ, sourcing, and implementation steps.