Konfigurasi spesifik (quotation). Panduan workload & sizing ada di halaman model Zebra ZT2314.
Konfigurasi Zebra ZT2314
Status: Tanya Ketersediaan
TT Printer ZT231; 4", 203 dpi, Thermal Transfer, Tear, UK/AU/JP/EU Cords, USB, Serial, Ethernet, BTLE, USB Host, EZPL 4" 10.500.000. Official B2B procurement through Intilogy Indonesia.
Products in the Intilogy catalog are reference listings for IT procurement. Availability, pricing, configuration, warranty, and lead time may change based on distributor or vendor stock. Use Check Stock or Request a Quote for the latest information from our team.
General specifications
- Brand
- Zebra
- Category
- printer
- Warranty
- Per official vendor/distributor terms
- Availability
- Tanya Ketersediaan
Reference specifications
| Spesifikasi | Detail |
|---|---|
| Metode Cetak | Thermal Transfer / Direct Thermal |
| Resolusi | 203 dpi (8 dpmm) |
| Kecepatan Cetak Maks | 14 ips (356 mm/s) |
| Lebar Cetak Maks | 4.09 inci (104 mm) |
| Panjang Cetak Maks | 39 inci (990 mm) dengan memori standar |
| Konektivitas | USB 2.0, RS-232 Serial, Ethernet 10/100, Opsional: Bluetooth 4.1, WiFi 802.11ac |
| Memori | 256 MB Flash, 512 MB RAM |
| Media | Lebar media: 0.75 - 4.5 inci (19 - 114 mm), Diameter gulungan maks: 8 inci (203 mm) O.D. |
| Ribbon | Panjang maks: 1476 ft (450 m), Lebar: 1.57 - 4.33 inci (40 - 110 mm) |
| Dimensi (P x L x T) | 11.2 x 7.6 x 8.2 inci (284 x 193 x 208 mm) |
| Berat | 7.1 kg (15.6 lbs) |
| Lingkungan Operasi | Suhu: 40°F - 105°F (5°C - 40°C), Kelembaban: 20% - 85% non-kondensasi |
| Bahasa Pemrograman | ZPL II, EPL2, XML |
| Fitur Tambahan | Sensor media multi-posisi, pemotong opsional, dispenser, konektor antarmuka eksternal |
Need a quote or alternative configuration?
Use Check stock or Request a quote for the latest availability, pricing, warranty, and lead time. Our team also helps with BoQ/BoM preparation, multi-brand comparison, and configuration alternatives.
Need a quotation or IT solution recommendation?
Send a short brief — our team will follow up on BoQ, sourcing, and implementation steps.